Updated 01:46, March the 23rd, 2025
Top 10 /8 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
185.0.0.0/8 | 247966 | 9 | 27551 |
85.0.0.0/8 | 168067 | 1 | 168067 |
92.0.0.0/8 | 132160 | 3 | 44053 |
194.0.0.0/8 | 114097 | 3 | 38032 |
80.0.0.0/8 | 95749 | 4 | 23937 |
141.0.0.0/8 | 85235 | 4 | 21308 |
195.0.0.0/8 | 85112 | 5 | 17022 |
213.0.0.0/8 | 76730 | 2 | 38365 |
179.0.0.0/8 | 56998 | 1 | 56998 |
45.0.0.0/8 | 54635 | 7 | 7805 |
Top 10 /16 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
85.209.0.0/16 | 168067 | 1 | 168067 |
185.147.0.0/16 | 130047 | 1 | 130047 |
92.255.0.0/16 | 105518 | 2 | 52759 |
194.169.0.0/16 | 102733 | 1 | 102733 |
185.224.0.0/16 | 91398 | 1 | 91398 |
80.94.0.0/16 | 84759 | 2 | 42379 |
141.98.0.0/16 | 82972 | 2 | 41486 |
213.109.0.0/16 | 75514 | 1 | 75514 |
195.226.0.0/16 | 68499 | 1 | 68499 |
179.60.0.0/16 | 56998 | 1 | 56998 |
Top 10 /24 by score
back to the main page.