Updated 07:12, February the 12th, 2025
Top 10 /8 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
185.0.0.0/8 | 249096 | 10 | 24909 |
85.0.0.0/8 | 168999 | 1 | 168999 |
92.0.0.0/8 | 114710 | 4 | 28677 |
194.0.0.0/8 | 110481 | 2 | 55240 |
141.0.0.0/8 | 87056 | 3 | 29018 |
195.0.0.0/8 | 83564 | 4 | 20891 |
213.0.0.0/8 | 76446 | 1 | 76446 |
80.0.0.0/8 | 75353 | 4 | 18838 |
179.0.0.0/8 | 57930 | 1 | 57930 |
45.0.0.0/8 | 51608 | 4 | 12902 |
Top 10 /16 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
85.209.0.0/16 | 168999 | 1 | 168999 |
185.147.0.0/16 | 130979 | 1 | 130979 |
194.169.0.0/16 | 103665 | 1 | 103665 |
92.255.0.0/16 | 94163 | 2 | 47081 |
185.224.0.0/16 | 93139 | 3 | 31046 |
141.98.0.0/16 | 84836 | 2 | 42418 |
213.109.0.0/16 | 76446 | 1 | 76446 |
195.226.0.0/16 | 69431 | 1 | 69431 |
80.94.0.0/16 | 64598 | 2 | 32299 |
179.60.0.0/16 | 57930 | 1 | 57930 |
Top 10 /24 by score
back to the main page.