Updated 03:04, January the 19th, 2025
Top 10 /8 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
185.0.0.0/8 | 251390 | 7 | 35912 |
85.0.0.0/8 | 169579 | 1 | 169579 |
194.0.0.0/8 | 107945 | 3 | 35981 |
92.0.0.0/8 | 100582 | 3 | 33527 |
141.0.0.0/8 | 88796 | 3 | 29598 |
195.0.0.0/8 | 83333 | 4 | 20833 |
213.0.0.0/8 | 77026 | 1 | 77026 |
80.0.0.0/8 | 62096 | 3 | 20698 |
179.0.0.0/8 | 58510 | 1 | 58510 |
206.0.0.0/8 | 53299 | 4 | 13324 |
Top 10 /16 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
85.209.0.0/16 | 169579 | 1 | 169579 |
185.147.0.0/16 | 131559 | 1 | 131559 |
194.169.0.0/16 | 104245 | 1 | 104245 |
185.224.0.0/16 | 92910 | 1 | 92910 |
92.255.0.0/16 | 88215 | 2 | 44107 |
141.98.0.0/16 | 85996 | 2 | 42998 |
213.109.0.0/16 | 77026 | 1 | 77026 |
195.226.0.0/16 | 70011 | 1 | 70011 |
179.60.0.0/16 | 58510 | 1 | 58510 |
206.189.0.0/16 | 53229 | 3 | 17743 |
Top 10 /24 by score
back to the main page.