Updated 20:33, June the 30th, 2025
Top 10 /8 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
185.0.0.0/8 | 279528 | 12 | 23294 |
80.0.0.0/8 | 198686 | 3 | 66228 |
85.0.0.0/8 | 179213 | 4 | 44803 |
92.0.0.0/8 | 172052 | 4 | 43013 |
194.0.0.0/8 | 129859 | 4 | 32464 |
45.0.0.0/8 | 116691 | 21 | 5556 |
195.0.0.0/8 | 100949 | 5 | 20189 |
141.0.0.0/8 | 79721 | 2 | 39860 |
213.0.0.0/8 | 75279 | 2 | 37639 |
179.0.0.0/8 | 55428 | 2 | 27714 |
Top 10 /16 by score
Netblock | Score | Listed /24 blocks | Average Block Score |
80.94.0.0/16 | 189845 | 2 | 94922 |
85.209.0.0/16 | 166395 | 1 | 166395 |
185.147.0.0/16 | 128375 | 1 | 128375 |
92.255.0.0/16 | 113776 | 2 | 56888 |
194.169.0.0/16 | 101061 | 1 | 101061 |
185.224.0.0/16 | 89726 | 1 | 89726 |
141.98.0.0/16 | 79721 | 2 | 39860 |
213.109.0.0/16 | 73842 | 1 | 73842 |
195.226.0.0/16 | 66827 | 1 | 66827 |
179.60.0.0/16 | 55326 | 1 | 55326 |
Top 10 /24 by score
back to the main page.